<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Mountains of Misery Finish Times</title>
	<atom:link href="http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times</link>
	<description>Mountains of Misery &#38; Wilderness Road Ride</description>
	<lastBuildDate>Thu, 23 Jun 2011 07:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Johnie Waitkus</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-117</link>
		<dc:creator>Johnie Waitkus</dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-117</guid>
		<description>Site Map</description>
		<content:encoded><![CDATA[<p>Site Map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Jost</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-12</link>
		<dc:creator>Ken Jost</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-12</guid>
		<description>Another terrific year, with decent weather to boot!  The volunteers as always were terrific on both Saturday and Sunday, and I enjoyed finding some of Saturday&#039;s volunteers on the road Sunday.  Hammer Gel from start to finish, and potatoes later in the ride, were great for energy.  The wave start as it was worked well -- don&#039;t try to fine tune it to death!  I led out the second wave, only to see it blow past me a while later -- it was all good and soon enough I was among the folks going my speed.  And having cold water dumped on me as I crawled past the last rest area brought me back to life.  What a ride!</description>
		<content:encoded><![CDATA[<p>Another terrific year, with decent weather to boot!  The volunteers as always were terrific on both Saturday and Sunday, and I enjoyed finding some of Saturday&#8217;s volunteers on the road Sunday.  Hammer Gel from start to finish, and potatoes later in the ride, were great for energy.  The wave start as it was worked well &#8212; don&#8217;t try to fine tune it to death!  I led out the second wave, only to see it blow past me a while later &#8212; it was all good and soon enough I was among the folks going my speed.  And having cold water dumped on me as I crawled past the last rest area brought me back to life.  What a ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-7</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-7</guid>
		<description>I ended up liking the wave start.   I think most people gravitated to the wave best suited for them in that it looks like most of the faster finishers were in the 1,2,3 waves with a few exceptions and the later finishers in the later waves with a few exceptions.   I had a great group to ride with all day.   I&#039;m still looking for my shirt though....</description>
		<content:encoded><![CDATA[<p>I ended up liking the wave start.   I think most people gravitated to the wave best suited for them in that it looks like most of the faster finishers were in the 1,2,3 waves with a few exceptions and the later finishers in the later waves with a few exceptions.   I had a great group to ride with all day.   I&#8217;m still looking for my shirt though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smith</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-6</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Thu, 28 May 2009 20:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-6</guid>
		<description>For the last three years I have been wanting to ride MOM and finally was able to this time around. Hopefully I will not have to wait as long to ride it again. Since I am from the flatlands of Virginia Beach I took advantage of the WRR (58 miles) the day prior and enjoyed the casual ride. It was a great weekend of cycling. Both events were absolutely well supported in all manners and set the standard. I only wish our local community could do the same.</description>
		<content:encoded><![CDATA[<p>For the last three years I have been wanting to ride MOM and finally was able to this time around. Hopefully I will not have to wait as long to ride it again. Since I am from the flatlands of Virginia Beach I took advantage of the WRR (58 miles) the day prior and enjoyed the casual ride. It was a great weekend of cycling. Both events were absolutely well supported in all manners and set the standard. I only wish our local community could do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Phelps</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-5</link>
		<dc:creator>Carl Phelps</dc:creator>
		<pubDate>Thu, 28 May 2009 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-5</guid>
		<description>What a well run event!!  As this was my first attempt, I am happy to say I made it.    I will agree with the comment above, start in waves, but line up according to a planned finish time.  Maybe you could have people put down their planned finish time and assign waves/groups for the start.  My only other suggestion is to move the first rest stop away from the bottom ofthe hill.  I was on cruise and taking advantage of gravity when it suddenly appeared.  
Again, a WELL DONE is deserved by all!!</description>
		<content:encoded><![CDATA[<p>What a well run event!!  As this was my first attempt, I am happy to say I made it.    I will agree with the comment above, start in waves, but line up according to a planned finish time.  Maybe you could have people put down their planned finish time and assign waves/groups for the start.  My only other suggestion is to move the first rest stop away from the bottom ofthe hill.  I was on cruise and taking advantage of gravity when it suddenly appeared.<br />
Again, a WELL DONE is deserved by all!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schlitzer</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-4</link>
		<dc:creator>Michael Schlitzer</dc:creator>
		<pubDate>Wed, 27 May 2009 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-4</guid>
		<description>We couldn&#039;t have asked for better weather, that&#039;s for sure.  The new start procedure did reduce the overall times, but it did result in a smaller peloton at the front, which I think was the purpose.

Thanks to the town and the volunteers for letting us hold this event again this year.  I thoroughly enjoyed it!</description>
		<content:encoded><![CDATA[<p>We couldn&#8217;t have asked for better weather, that&#8217;s for sure.  The new start procedure did reduce the overall times, but it did result in a smaller peloton at the front, which I think was the purpose.</p>
<p>Thanks to the town and the volunteers for letting us hold this event again this year.  I thoroughly enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginnie Grevett</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-3</link>
		<dc:creator>Ginnie Grevett</dc:creator>
		<pubDate>Wed, 27 May 2009 20:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-3</guid>
		<description>Thanks to everyone for another well-organised ride.  And the volunteers were so cheerful (even if I wasn&#039;t!).  The 58-mile ride was great, too.</description>
		<content:encoded><![CDATA[<p>Thanks to everyone for another well-organised ride.  And the volunteers were so cheerful (even if I wasn&#8217;t!).  The 58-mile ride was great, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Harvey</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/comment-page-1#comment-2</link>
		<dc:creator>James Harvey</dc:creator>
		<pubDate>Wed, 27 May 2009 18:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308#comment-2</guid>
		<description>I thought the race was well run as always, and I thank you.  I thought, however, the multi-wave start, not by ability made it difficult to find a group of similar speed to ride with.  I would start everyone expecting to finish under 6:30 in the first wave, and then move to expected times after that.  Thanks again.</description>
		<content:encoded><![CDATA[<p>I thought the race was well run as always, and I thank you.  I thought, however, the multi-wave start, not by ability made it difficult to find a group of similar speed to ride with.  I would start everyone expecting to finish under 6:30 in the first wave, and then move to expected times after that.  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

