<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Double Header &#187; Finish Times</title>
	<atom:link href="http://www.cyclingdoubleheader.com/category/finish-times/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingdoubleheader.com</link>
	<description>Mountains of Misery &#38; Wilderness Road Ride</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Mountains of Misery Results</title>
		<link>http://www.cyclingdoubleheader.com/2011-mountains-of-misery-results</link>
		<comments>http://www.cyclingdoubleheader.com/2011-mountains-of-misery-results#comments</comments>
		<pubDate>Tue, 31 May 2011 12:25:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=848</guid>
		<description><![CDATA[Final results for the 2011 Mountains of Misery ride, these are the adjusted times. Double Metric Results Century Results Combined Results]]></description>
			<content:encoded><![CDATA[<p>Final results for the 2011 Mountains of Misery ride, these are the adjusted times.</p>
<p><a href="http://www.cyclingdoubleheader.com/wp-content/uploads/2011/05/2011-MoM-Double-Metric-Results.pdf">Double Metric Results</a></p>
<p><a href="http://www.cyclingdoubleheader.com/wp-content/uploads/2011/05/2011-MoM-Century-Results.pdf">Century Results</a></p>
<p><a href="http://www.cyclingdoubleheader.com/wp-content/uploads/2011/05/MoMresultsfinal2011.pdf">Combined Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2011-mountains-of-misery-results/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>2010 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2010-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2010-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Mon, 31 May 2010 19:03:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[MoM]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=626</guid>
		<description><![CDATA[Here are the preliminary results for MoM 2010. The first sheet is the finish order, with both clock time (first column) and adjusted time (last column). The other sheets have adjusted times. We still have a few corrections to make. Don&#8217;t forget to acknowledge, and thank, our volunteers!]]></description>
			<content:encoded><![CDATA[<p>Here are the preliminary results for MoM 2010.  The first sheet is the finish order, with both clock time (first column) and adjusted time (last column).  The other sheets have adjusted times.  <strong>We still have a few corrections to make.</strong></p>
<p>Don&#8217;t forget to acknowledge, and thank, <a href="http://www.cyclingdoubleheader.com/volunteer">our volunteers</a>!</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=tfrQiFlHOTMXwsvud-zr8MA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2010-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2009 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Tue, 26 May 2009 23:19:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308</guid>
		<description><![CDATA[Congratulations to everyone for a great Mountains of Misery in 2009! There are some excellent times posted below, with many personal bests. (Remember, MoM is not a race!) Out of 442 riders who started, 400 finished &#8212; 345 in the century, and 55 in the double metric. It was a safe ride too, with no [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone for a great Mountains of Misery in 2009!  There are some excellent times posted below, with many personal bests. (Remember, <em>MoM is not a race</em>!)  Out of 442 riders who started, 400 finished &#8212; 345 in the century, and 55 in the double metric.  It was a safe ride too, with <em>no injuries</em> reported.</p>
<p>Click the tabs on the spreadsheet below to find your times.  Hover over the tiny arrowheads to scroll the tabs sideways.  The first tab, &#8220;Finish,&#8221; is when each rider crossed the finish line, uncorrected for start wave.  The rest should be self-explanitory.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rUEueoih3C4x23KE6G6akiA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2008 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2008-mountains-of-misery-times</link>
		<comments>http://www.cyclingdoubleheader.com/2008-mountains-of-misery-times#comments</comments>
		<pubDate>Fri, 30 May 2008 16:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=167</guid>
		<description><![CDATA[The 2008 Mountains of Misery finish times are below. For simplicity&#8217;s sake, all times are combined into a single table, sorted by time, and corrected for your start wave (see Final Time column). Congratulations to all who finished!]]></description>
			<content:encoded><![CDATA[<p>The 2008 Mountains of Misery finish times are below.  For simplicity&#8217;s sake, all times are combined into a single table, sorted by time, and corrected for your start wave (see Final Time column).  Congratulations to all who finished!</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rVsGKmTSLWgX1EsJ-HO3r2g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2008-mountains-of-misery-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Thu, 31 May 2007 16:00:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=194</guid>
		<description><![CDATA[Finish times for Mountains of Misery 2007 are posted below. 444 riders finished this year, out of the 500 who started. Considering the hot weather, this is impressive! Great job everyone!]]></description>
			<content:encoded><![CDATA[<p>Finish times for Mountains of Misery 2007 are posted below. 444 riders finished this year, out of the 500 who started.  Considering the hot weather, this is impressive!  Great job everyone!</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=raVVLv4iL1fLwZx1EB7NIHA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2006-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2006-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Sat, 03 Jun 2006 01:51:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=343</guid>
		<description><![CDATA[Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure. Here are the results of the 2006 Mountains of Misery broken down by time, name and ride, including a combined results page by [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.</p>
<p>Here are the results of the 2006 Mountains of Misery broken down by time, name and ride, including a combined results page by time. After many requests, we&#8217;ve included ages in the results. We have included the 10 minute deduction in the Century times. However, please <a href="mailto:james@runaboutsports.com">email us</a> if you have any corrections.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rV9yeUFWHnrjl0os83HEdKg&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2006-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Fri, 03 Jun 2005 02:12:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=349</guid>
		<description><![CDATA[Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure. Here are the results of the 2005 Mountains of Misery broken down by time, name and ride, including a combined results page by [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.</p>
<p>Here are the results of the 2005 Mountains of Misery broken down by time, name and ride, including a combined results page by time.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rJLM4TxmXb6K3TWJiIFyj7g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2004-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2004-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Thu, 03 Jun 2004 02:15:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=352</guid>
		<description><![CDATA[2004 MoM results are split into five tables: both rides combined, sorted by time; then Century and Double Metric riders sorted by time and name. We&#8217;re all very impressed with each one of those who made it to the finish in either ride.]]></description>
			<content:encoded><![CDATA[<p>2004 MoM results are split into five tables: both rides combined, sorted by time; then Century and Double Metric riders sorted by time and name.</p>
<p>We&#8217;re all very impressed with each one of those who made it to the finish in either ride. </p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rXvOQ_jhmR46tsCt6H4gE6g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2004-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2003-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2003-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Tue, 03 Jun 2003 03:48:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=356</guid>
		<description><![CDATA[Below is a list of the times officially recorded for riders in the 2003 Mountains of Misery at the Mountain Lake summit. We are sorry that a few rider numbers have not been matched to names. These are posted for riders&#8217; own interest since Mountains of Misery is not a race.]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the times officially recorded for riders in the 2003 Mountains of Misery at the Mountain Lake summit. We are sorry that a few rider numbers have not been matched to names. These are posted for riders&#8217; own interest since <em>Mountains of Misery is not a race</em>.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rvkdNJ4SG6V3T1aR6PGv9rA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2003-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2002-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2002-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Mon, 03 Jun 2002 03:51:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=358</guid>
		<description><![CDATA[Below is a list of the times officially recorded for riders in the 2002 Mountains of Misery. These are posted for riders&#8217; own interest since Mountains of Misery is not a race.]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the times officially recorded for riders in the 2002 Mountains of Misery. These are posted for riders&#8217; own interest since <em>Mountains of Misery is not a race</em>.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rkYAb3_P7T11TVs6JtkOVTw&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2002-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

