<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Double Header</title>
	<atom:link href="http://www.cyclingdoubleheader.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingdoubleheader.com</link>
	<description>Mountains of Misery &#38; Wilderness Road Ride</description>
	<lastBuildDate>Wed, 03 Jun 2009 05:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Wilderness Road Ride Photos</title>
		<link>http://www.cyclingdoubleheader.com/2009-wilderness-road-ride-photos</link>
		<comments>http://www.cyclingdoubleheader.com/2009-wilderness-road-ride-photos#comments</comments>
		<pubDate>Thu, 28 May 2009 04:13:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=327</guid>
		<description><![CDATA[See Wilderness Road Ride photos by insideoutpaparazzi at Flickr.  
Share your own photos in the Wilderness Road Ride Flickr group! 
]]></description>
			<content:encoded><![CDATA[<p></p><p>See <a href="http://www.flickr.com/photos/iopaparazzi/sets/72157618631451287/" target="blank_">Wilderness Road Ride photos by insideoutpaparazzi</a> at Flickr.  </p>
<p>Share your own photos in the Wilderness Road Ride Flickr group! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2009-wilderness-road-ride-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Tue, 26 May 2009 23:19:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=308</guid>
		<description><![CDATA[Congratulations to everyone for a great Mountains of Misery in 2009!  There are some excellent times posted below, with many personal bests. (Remember, MoM is not a race!)  Out of 442 riders who started, 400 finished &#8212; 345 in the century, and 55 in the double metric.  It was a safe ride [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations to everyone for a great Mountains of Misery in 2009!  There are some excellent times posted below, with many personal bests. (Remember, <em>MoM is not a race</em>!)  Out of 442 riders who started, 400 finished &#8212; 345 in the century, and 55 in the double metric.  It was a safe ride too, with <em>no injuries</em> reported.</p>
<p>Click the tabs on the spreadsheet below to find your times.  Hover over the tiny arrowheads to scroll the tabs sideways.  The first tab, &#8220;Finish,&#8221; is when each rider crossed the finish line, uncorrected for start wave.  The rest should be self-explanitory.</p>
<p><iframe width='480' height='480' frameborder='0' src='http://spreadsheets.google.com/pub?key=rUEueoih3C4x23KE6G6akiA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2009-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Roanoke Times: Cycling to Mountain Lake Remains a Challenge</title>
		<link>http://www.cyclingdoubleheader.com/roanoke-times-cycling-to-mountain-lake-remains-a-challenge</link>
		<comments>http://www.cyclingdoubleheader.com/roanoke-times-cycling-to-mountain-lake-remains-a-challenge#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:39:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=227</guid>
		<description><![CDATA[Local cyclists have found that no matter how fit you are, or how many times you&#8217;ve done it, cycling to Mountain Lake remains a challenge. 
Story by the Roanoke Times&#8217; New River Journal.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Local cyclists have found that no matter how fit you are, or how many times you&#8217;ve done it, <a href="http://www.roanoke.com/news/nrv/columns/journal/wb/200815" target="blank_">cycling to Mountain Lake remains a challenge</a>. </p>
<p>Story by the Roanoke Times&#8217; New River Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/roanoke-times-cycling-to-mountain-lake-remains-a-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2008-mountains-of-misery-times</link>
		<comments>http://www.cyclingdoubleheader.com/2008-mountains-of-misery-times#comments</comments>
		<pubDate>Fri, 30 May 2008 16:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=167</guid>
		<description><![CDATA[The 2008 Mountains of Misery finish times are below.  For simplicity&#8217;s sake, all times are combined into a single table, sorted by time, and corrected for your start wave (see Final Time column).  Congratulations to all who finished!

]]></description>
			<content:encoded><![CDATA[<p></p><p>The 2008 Mountains of Misery finish times are below.  For simplicity&#8217;s sake, all times are combined into a single table, sorted by time, and corrected for your start wave (see Final Time column).  Congratulations to all who finished!</p>
<p><iframe width='480' height='480' frameborder='0' src='http://spreadsheets.google.com/pub?key=rVsGKmTSLWgX1EsJ-HO3r2g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2008-mountains-of-misery-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Conquers Fear &#8212; And Deer</title>
		<link>http://www.cyclingdoubleheader.com/cyclist-conquers-fear-and-deer</link>
		<comments>http://www.cyclingdoubleheader.com/cyclist-conquers-fear-and-deer#comments</comments>
		<pubDate>Mon, 26 May 2008 16:00:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=207</guid>
		<description><![CDATA[
Blacksburg cyclist and sculptor Bill Johnson suffered a terrible crash in the 2007 Mountains of Misery, when he collided with a deer.  After a tremendous recovery, he&#8217;s back to ride in 2008.  A shrine in his backyard helped him make peace with the deer, and conquer his fear.  The Roanoke Times tells [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.roanoke.com/dtiphotos/2240709.jpg"><img alt="" src="http://www.roanoke.com/dtiphotos/2240709.jpg" title="Bill Johnsons shrine to deer" class="alignright" width="230" height="213" /></a></p>
<p>Blacksburg cyclist and sculptor Bill Johnson suffered a terrible crash in the 2007 Mountains of Misery, when he collided with a deer.  After a tremendous recovery, he&#8217;s back to ride in 2008.  A shrine in his backyard helped him make peace with the deer, and conquer his fear.  The <a href="http://www.roanoke.com/news/roanoke/wb/163355">Roanoke Times</a> tells the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/cyclist-conquers-fear-and-deer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Thu, 31 May 2007 16:00:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=194</guid>
		<description><![CDATA[Finish times for Mountains of Misery 2007 are posted below. 444 riders finished this year, out of the 500 who started.  Considering the hot weather, this is impressive!  Great job everyone!

]]></description>
			<content:encoded><![CDATA[<p></p><p>Finish times for Mountains of Misery 2007 are posted below. 444 riders finished this year, out of the 500 who started.  Considering the hot weather, this is impressive!  Great job everyone!</p>
<p><iframe width='480' height='480' frameborder='0' src='http://spreadsheets.google.com/pub?key=raVVLv4iL1fLwZx1EB7NIHA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2006-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2006-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Sat, 03 Jun 2006 01:51:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=343</guid>
		<description><![CDATA[Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.
Here are the results of the 2006 Mountains of Misery broken down by time, name and ride, including a combined results page by time. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.</p>
<p>Here are the results of the 2006 Mountains of Misery broken down by time, name and ride, including a combined results page by time. After many requests, we&#8217;ve included ages in the results. We have included the 10 minute deduction in the Century times. However, please <a href="mailto:james@runaboutsports.com">email us</a> if you have any corrections.</p>
<p><iframe width='480' height='480' frameborder='0' src='http://spreadsheets.google.com/pub?key=rV9yeUFWHnrjl0os83HEdKg&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2006-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Photos</title>
		<link>http://www.cyclingdoubleheader.com/2006-photos</link>
		<comments>http://www.cyclingdoubleheader.com/2006-photos#comments</comments>
		<pubDate>Wed, 31 May 2006 16:00:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=183</guid>
		<description><![CDATA[

Birds Eye View has some nice photos of riders which you may purchase. You can see the large thumbnail images at http://www.birdseyeview.net/ Look for Mountains of Misery. Go to the Event Photos tab on the top, the Cycling link, then 20060528 Mountains of Misery link. Note, these photos may disappear after a few months so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.cyclingdoubleheader.com/wp-content/uploads/2009/04/mommaggiepack-480x287.jpg" alt="Mountains of Misery riders in Maggie Valley" title="Mountains of Misery riders in Maggie Valley" width="480" height="287" class="alignnone size-large wp-image-184" /></p>
<p><img src="http://www.cyclingdoubleheader.com/wp-content/uploads/2009/04/beyevlogo.gif" alt="beyevlogo" title="beyevlogo" width="200" height="36" class="alignright size-full wp-image-187" /></p>
<p>Birds Eye View has some nice photos of riders which you may purchase. You can see the large thumbnail images at <a href="http://www.birdseyeview.net/" target="_blank">http://www.birdseyeview.net/</a> Look for Mountains of Misery. Go to the Event Photos tab on the top, the Cycling link, then 20060528 Mountains of Misery link. Note, these photos may disappear after a few months so grab them while you can.</p>
<p>Dan Casey from the Roanoke Times took some photos of the &#8220;faces&#8221; of the Mountains of Misery. You can find the gallery of 50 of his best images at <a href="http://www.roanoke.com/outdoors/biking/wb/wb/xp-67844" target="_blank">http://www.roanoke.com/outdoors/biking/wb/wbxp-67844</a>. You may find yourself there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2006-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Fri, 03 Jun 2005 02:12:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=349</guid>
		<description><![CDATA[Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.
Here are the results of the 2005 Mountains of Misery broken down by time, name and ride, including a combined results page by time.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.</p>
<p>Here are the results of the 2005 Mountains of Misery broken down by time, name and ride, including a combined results page by time.</p>
<p><iframe width='480' height='480' frameborder='0' src='http://spreadsheets.google.com/pub?key=rJLM4TxmXb6K3TWJiIFyj7g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2004-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2004-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Thu, 03 Jun 2004 02:15:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=352</guid>
		<description><![CDATA[2004 MoM results are split into five tables: both rides combined, sorted by time; then Century and Double Metric riders sorted by time and name.
We&#8217;re all very impressed with each one of those who made it to the finish in either ride. 

]]></description>
			<content:encoded><![CDATA[<p></p><p>2004 MoM results are split into five tables: both rides combined, sorted by time; then Century and Double Metric riders sorted by time and name.</p>
<p>We&#8217;re all very impressed with each one of those who made it to the finish in either ride. </p>
<p><iframe width='480' height='480' frameborder='0' src='http://spreadsheets.google.com/pub?key=rXvOQ_jhmR46tsCt6H4gE6g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2004-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
