<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Double Header &#187; times</title>
	<atom:link href="http://www.cyclingdoubleheader.com/tag/times/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingdoubleheader.com</link>
	<description>Mountains of Misery &#38; Wilderness Road Ride</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2010-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2010-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Mon, 31 May 2010 19:03:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[MoM]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=626</guid>
		<description><![CDATA[Here are the preliminary results for MoM 2010. The first sheet is the finish order, with both clock time (first column) and adjusted time (last column). The other sheets have adjusted times. We still have a few corrections to make. Don&#8217;t forget to acknowledge, and thank, our volunteers!]]></description>
			<content:encoded><![CDATA[<p>Here are the preliminary results for MoM 2010.  The first sheet is the finish order, with both clock time (first column) and adjusted time (last column).  The other sheets have adjusted times.  <strong>We still have a few corrections to make.</strong></p>
<p>Don&#8217;t forget to acknowledge, and thank, <a href="http://www.cyclingdoubleheader.com/volunteer">our volunteers</a>!</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=tfrQiFlHOTMXwsvud-zr8MA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2010-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2007 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Thu, 31 May 2007 16:00:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=194</guid>
		<description><![CDATA[Finish times for Mountains of Misery 2007 are posted below. 444 riders finished this year, out of the 500 who started. Considering the hot weather, this is impressive! Great job everyone!]]></description>
			<content:encoded><![CDATA[<p>Finish times for Mountains of Misery 2007 are posted below. 444 riders finished this year, out of the 500 who started.  Considering the hot weather, this is impressive!  Great job everyone!</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=raVVLv4iL1fLwZx1EB7NIHA&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2007-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Fri, 03 Jun 2005 02:12:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=349</guid>
		<description><![CDATA[Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure. Here are the results of the 2005 Mountains of Misery broken down by time, name and ride, including a combined results page by [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations! We&#8217;re all very impressed with each one of those who made it to the finish in either ride. We hope you remember your rides with a sense of accomplishment and pleasure.</p>
<p>Here are the results of the 2005 Mountains of Misery broken down by time, name and ride, including a combined results page by time.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rJLM4TxmXb6K3TWJiIFyj7g&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2005-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2001-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2001-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Sun, 03 Jun 2001 04:11:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=362</guid>
		<description><![CDATA[Below is a list of the times officially recorded for riders in the 2001 Mountains of Misery. These are posted for riders&#8217; own interest since Mountains of Misery is not a race.]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the times officially recorded for riders in the 2001 Mountains of Misery. These are posted for riders&#8217; own interest since <em>Mountains of Misery is not a race</em>.</p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=rl00Utd88h543xJ49b_5LGg&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2001-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Mountains of Misery Finish Times</title>
		<link>http://www.cyclingdoubleheader.com/2000-mountains-of-misery-finish-times</link>
		<comments>http://www.cyclingdoubleheader.com/2000-mountains-of-misery-finish-times#comments</comments>
		<pubDate>Sat, 03 Jun 2000 04:18:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Finish Times]]></category>
		<category><![CDATA[Mountains of Misery]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.cyclingdoubleheader.com/?p=361</guid>
		<description><![CDATA[Below is a list of the times &#8216;officially&#8217; recorded for riders in the 2000 Mountains of Misery. These are posted for riders&#8217; own interest since Mountains of Misery is not a race. Some riders at the bottom of the list do not have a recorded time. Editor&#8217;s note: My actual time was several minutes lower [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the times &#8216;officially&#8217; recorded for riders in the 2000 Mountains of Misery. These are posted for riders&#8217; own interest since <em>Mountains of Misery is not a race</em>.</p>
<p>Some riders at the bottom of the list do not have a recorded time. </p>
<p><em>Editor&#8217;s note: My actual time was several minutes lower than shown here. Really. I don&#8217;t know if it&#8217;s systematic or not.</em></p>
<p><iframe width='425' height='425' frameborder='0' src='http://spreadsheets.google.com/pub?key=r8dkQB_HxyGXMCfZpOh0_1Q&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingdoubleheader.com/2000-mountains-of-misery-finish-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

